Pick'Em Leaderboard
Challengers 2026 Playoffs
live
2 / 6 matches decided · 40 players
| # | Player | Score | Correct | Max | Picked |
|---|---|---|---|---|---|
| 1 | Bear | 2 | 2 | 10 | 6/6 |
| 1 | EcoDynasty | 2 | 2 | 10 | 6/6 |
| 1 | Anonyyy | 2 | 2 | 10 | 6/6 |
| 1 | norymu | 2 | 2 | 10 | 6/6 |
| 1 | Deyu | 2 | 2 | 10 | 6/6 |
| 1 | Kalocsakevin1 | 2 | 2 | 10 | 6/6 |
| 1 | 2 | 2 | 10 | 6/6 | |
| 1 | Setup | 2 | 2 | 10 | 6/6 |
| 1 | Araxys | 2 | 2 | 10 | 6/6 |
| 1 | tiana | 2 | 2 | 10 | 6/6 |
| 1 | rsp | 2 | 2 | 10 | 6/6 |
| 1 | pr1deNoob | 2 | 2 | 10 | 6/6 |
| 1 | Yakuma Boro | 2 | 2 | 10 | 6/6 |
| 1 | sh0n41k | 2 | 2 | 10 | 6/6 |
| 1 | vintage | 2 | 2 | 10 | 6/6 |
| 1 | Blue Eagle | 2 | 2 | 10 | 6/6 |
| 1 | FIame | 2 | 2 | 10 | 6/6 |
| 1 | Slot | 2 | 2 | 10 | 6/6 |
| 1 | Ryc | 2 | 2 | 10 | 6/6 |
| 1 | Nulo | 2 | 2 | 10 | 6/6 |
| 1 | Ethan | 2 | 2 | 10 | 6/6 |
| 22 | Ability | 1 | 1 | 9 | 6/6 |
| 22 | EvoIve | 1 | 1 | 9 | 6/6 |
| 22 | Cash | 1 | 1 | 9 | 6/6 |
| 22 | Nivo | 1 | 1 | 9 | 6/6 |
| 26 | Fraxy | 1 | 1 | 8 | 6/6 |
| 26 | Quintus | 1 | 1 | 8 | 6/6 |
| 26 | minding my life | 1 | 1 | 8 | 6/6 |
| 26 | Discuss | 1 | 1 | 8 | 6/6 |
| 26 | 0range | 1 | 1 | 8 | 6/6 |
| 26 | Darra | 1 | 1 | 8 | 6/6 |
| 26 | Karas0_ | 1 | 1 | 8 | 6/6 |
| 26 | Sni per | 1 | 1 | 8 | 6/6 |
| 26 | Gum | 1 | 1 | 8 | 6/6 |
| 26 | oceann | 1 | 1 | 8 | 6/6 |
| 26 | Jokew | 1 | 1 | 8 | 6/6 |
| 37 | aks hun | 1 | 1 | 7 | 6/6 |
| 38 | Dream | 1 | 1 | 4 | 6/6 |
| 39 | fl1ght | 0 | 0 | 7 | 6/6 |
| 39 | The w00 | 0 | 0 | 7 | 6/6 |
Max = the most points a player can still reach if all their remaining picks hit. Ties are broken by max possible, then by who submitted first. Click a player to view their bracket.