CHAMPIONS 2025 PLAYOFFS
CRITICAL OPS
GLOBAL
BEST OF 3
2025-09-12
LOSER ROUND 3
Unknown Team
2
-
1
Unknown Team
| UNKNOWN TEAM | ||||
|---|---|---|---|---|
| NAME | K | D | A | RATING |
| OPS-180861850 | 59 | 39 | 6 | 1.31 |
| Reade r | 50 | 37 | 9 | 1.18 |
| Vankermen | 15 | 12 | 0 | 1.08 |
| Stabber | 11 | 9 | 2 | 1.06 |
| Pufferfish | 31 | 31 | 2 | 1.00 |
| Arrow | 28 | 29 | 3 | 1.00 |
| GhouI | 37 | 43 | 5 | 0.91 |
| UNKNOWN TEAM | ||||
|---|---|---|---|---|
| NAME | K | D | A | RATING |
| BeNormaL | 53 | 44 | 5 | 1.17 |
| Darkling | 46 | 43 | 4 | 1.06 |
| Sanctify | 40 | 45 | 10 | 0.96 |
| wEat | 33 | 50 | 4 | 0.80 |
| BeAsTm0dE | 27 | 51 | 2 | 0.69 |
Select Map View
Full Match
Soar
13-12
13-12
Raid
13-9
13-9
Grounded
13-4
13-4