CHALLENGERS 2025 EURASIA
CRITICAL OPS
EURASIA
BEST OF 3
2025-10-20
LOWER ROUND 1

ICE
2
-
0
Team_TUHO

ICE | ||||
---|---|---|---|---|
NAME | K | D | A | RATING |
Malik | 43 | 26 | 6 | 1.41 |
Crazy | 45 | 31 | 4 | 1.40 |
Valy | 31 | 31 | 4 | 1.05 |
Luceat | 29 | 27 | 2 | 1.03 |
PTX | 26 | 29 | 3 | 0.94 |
TEAM_TUHO | ||||
---|---|---|---|---|
NAME | K | D | A | RATING |
Jokew | 33 | 34 | 1 | 1.07 |
Sni per | 33 | 35 | 3 | 1.07 |
Fugi | 29 | 34 | 2 | 0.97 |
Jepa | 27 | 35 | 8 | 0.93 |
reka_ | 22 | 36 | 6 | 0.79 |
Select Map View
Full Match
Bureau
13-7
13-7
Soar
13-10
13-10