CHALLENGERS 2025 EURASIA
CRITICAL OPS
EURASIA
BEST OF 3
2025-10-26
LOWER ROUND 2
Unknown Team
1
-
0
Monarchy
| UNKNOWN TEAM | ||||
|---|---|---|---|---|
| NAME | K | D | A | RATING |
| Malik | 25 | 15 | 1 | 1.43 |
| Luceat | 21 | 14 | 4 | 1.28 |
| Valy | 21 | 15 | 6 | 1.27 |
| Crazy | 14 | 14 | 0 | 0.95 |
| PTX | 14 | 21 | 1 | 0.85 |
| MONARCHY | ||||
|---|---|---|---|---|
| NAME | K | D | A | RATING |
| Punch | 18 | 18 | 1 | 1.06 |
| Setup | 17 | 18 | 3 | 1.03 |
| Nivo | 16 | 21 | 0 | 0.93 |
| Already | 15 | 20 | 1 | 0.90 |
| Minji | 13 | 18 | 3 | 0.85 |
Select Map View
Full Match
Plaza
13-11
13-11